Sold out with Meraas. A 3-bed townhouse here first sold for a median AED 5.46M, and no townhouse resales have registered yet. Here is every home type, original price against resale.
| Home type | Registered size | Original price AED / registered sq ft | Resale price (all on record) AED / registered sq ft | Change | Resales |
|---|---|---|---|---|---|
| 3-bed townhouse registered size under 3,000 sq ft | 1,960 sq ft | AED 5.46M 2,779 · 37 sales | no resales yet | - | 0 |
| 3-bed townhouse, larger plot registered 3,000-3,700 sq ft | 3,159 sq ft | AED 5.91M 1,872 · 18 sales | AED 5.84M 1,878 | - | 1 too few to rely on |
| 4-5 bed villa registered about 6,000 sq ft | 6,007 sq ft | AED 11.87M 1,959 · 36 sales | no resales yet | - | 0 |
| 5-6 bed villa registered 6,200-7,800 sq ft | 6,966 sq ft | AED 14.75M 2,102 · 65 sales | no resales yet | - | 0 |
| 6-7 bed villa registered 7,800+ sq ft | 8,475 sq ft | AED 18.81M 2,276 · 38 sales | no resales yet | - | 0 |
Original price = median first registered sale. Resale = median genuine resale (previous buyer sold to a new party). Types are grouped by registered size; villa plots of the same size can hold 4 to 6-bed designs, so the label is a range. DLD does not record home type and often registers the plot area rather than the built-up area, so price per sq ft is only comparable within the same type. Confirm the exact type and plan of any home you view.
Buying off-plan resale: most Phase 9 homes are still registered as off-plan. Buying one means taking over the remaining payment plan from the seller, so check how much has been paid, what is still due, the handover date and the developer's transfer fee before you agree a price.
We hold the floor plans for Phase 9; ask and we will send the ones for the home type you want. Compare with Phase 2 and Phase 3, where homes are older but ready, or see the price history across phases.